| |
| At Large |
| |
| None | Barrett, Mike | Abs | Barry, Suzanne | Abs | Brown, Deborah |
| None | Ciccolo, Michelle | Abs | Hai, Jill | Abs | Lucente, Douglas |
| Abs | Pato, Joe | Abs | Sandeen, Mark |
| |
| Precinct 1 |
| |
| Yes | Angelo, Lois | Yes | Bartenstein, John | Yes | Beebee, Sandhya |
| Yes | Burwell, Cristina | Yes | Cunha, Robert | Yes | Freeman, Larry |
| Yes | Gisolfi-McCready, Tanya | None | Gong, Yifang | Yes | Hsu, Stephanie |
| Yes | Kern, Janet | Abs | Luker, Jay | Yes | Michelson, Eric |
| Yes | Michelson, Noah | Yes | Muckenhoupt, Meg | No | Overton, Valerie |
| None | Reynolds, Katherine | Yes | Rossi, John | Yes | Sampson, Carol |
| Yes | Tsvetkova, Bella | Yes | Zabin, Albert | Yes | Zabin, Judith |
| |
| Precinct 2 |
| |
| No | Baskin, Avram | Yes | Cohen, Marian | Yes | Cohen, Matthew |
| No | Daggett, Matt | No | Daggett, Sarah | None | Goldberg, Rita |
| None | Goldstein, Carolyn | Yes | Howry, Jeffrey | None | Joseph, Ajay |
| No | Katzenberg, Barbara | Yes | Lee, Peter | Yes | Manasas, Mark |
| No | Pappo, Ricki | None | Rizvi, Syed | Yes | Shine, Kenneth |
| Yes | Suber, Jonathan | Yes | Swain, Laura | Yes | Vachani, Rita |
| None | Webster, Emilie | Yes | Weinstock, Amy | Yes | Weiss, Betsey |
| |
| Precinct 3 |
| |
| None | Abraham, Bronte | None | Apgar, Courtney | None | Apgar, Joshua |
| No | Arens, Cynthia | Yes | Bastien, Delanot | Yes | Bleiberg, Sallye |
| None | Buenrostro, Chris | Yes | Cohen, Norman | Yes | Heinrich, Steven |
| Yes | Jain, Sudhir | Yes | Krieger, Jeanne | None | Lau, Henry |
| None | Martignetti, Michael | None | Ozer-Stillman, Ipek | Yes | Parker, Glenn |
| Yes | Prestbo, Letha | No | Rotberg, Robert | Yes | Schanbacher, Michael |
| Yes | Singh, Prashant | Yes | Smith, Frank | Yes | Wang, Hua |
| None | Yap, Stanley |
| |
| Precinct 4 |
| |
| None | Alessandrini, Alessandro | Yes | Barnert, Nyles | No | Bloom, Gloria |
| None | Boardman Liu, Linda | Yes | Botla, Kunal | Yes | Boudett, Michael |
| Yes | Chan, Lawrence | Yes | Cohen, Robert | No | Colburn, Kathryn |
| None | Cutler, Katie | Yes | Hartshorn, Heather | Yes | Jay, Eileen |
| Yes | Lamb, Charles | Yes | Lenihan, Kathleen | Yes | Manz, Wendy |
| Yes | Paul, Gerald | None | Richlin, Jennifer | Yes | Roy, Kathryn |
| Yes | Shaw, Sandra | Yes | Shepard, Nancy | No | Thomas, Ruth |
| |
| Precinct 5 |
| |
| Yes | Ahuja, Anil | None | Corcoran-Ronchetti, Nancy | Yes | Crocker, Judy |
| Yes | Dondley, Irene | Yes | Fang, Ting | Yes | Fenollosa, Marilyn |
| Yes | Friedlich, Andrew | No | Galaitsis, Anthony | No | Higginbotham, Sarah |
| Yes | Kaufman, Steven | Yes | Lyons, Pamela | Yes | Michelson, Jerold |
| Yes | Murphy, Joyce | None | Pechinsky, Kristin | No | SaintLouis, Marc |
| None | Thompson, Melanie | Yes | Traber, M. Masha | No | Tsouvalas, Alex |
| None | Xu, Lin | Yes | Yan, Lily | Yes | Zhao, John |
| |
| Precinct 6 |
| |
| No | Barry, Thomas | No | Bothwell Allen, Sara | Yes | Counts-Klebe, Margaret |
| Yes | Fribush, Andrea | None | Grant, Edmund | Yes | Himmel, Jonathan |
| Yes | Johnson, Frederic | Yes | Kahan, Morton | Yes | Kakullavarapu, Jyotsna |
| Yes | Kelley, Brian | Yes | Manning, Innessa | No | McGaw, Bridger |
| Yes | McKenna, Dawn | No | McLeish, Susan | None | Patel, Dinesh |
| No | Sawhney, Deepika | Abs | Singh, Taylor | None | Strod, Deborah |
| Yes | Strod, Eran | No | Verma, Vinita | Yes | Wise, Ryan |
| |
| Precinct 7 |
| |
| Yes | Baker, Marsha | Yes | Boutwell, Christian | Yes | Burnell, Mary |
| Abs | Creech, Robert | Yes | Cuthbertson, Sara | Yes | Forsdick, Harry |
| Yes | Hamilton, Mary | Yes | Hamilton, Philip | Abs | Hamilton, Stacey |
| None | Hoffman, Pam | Yes | Kanter, David | Yes | Khanolkar, Meghana |
| Yes | Kinger, Vikas | No | Lees, Benjamin | Yes | Mandelia, Samita |
| None | Marques-Pascual, Raul | No | McBride, Tina | Yes | Morse-Fortier, Leonard |
| None | Peters, Robert | No | Shelat, Umesh | None | Tames, Pamela |
| |
| Precinct 8 |
| |
| Yes | Avallone, Robert | No | Black, Lauren | Yes | Buckley, Victoria |
| None | Burkholder, Heidi | No | Chandra, Shailesh | Yes | Chen, Gang |
| Yes | Coppe, Margaret | Yes | Diaz, Thomas | Yes | Enders, Margaret |
| No | Fox, Alix | No | Gau, Betty | Yes | Jensen, Lin |
| Yes | Levine, Alan | Abs | Lovett, Robin | Yes | Meade, Brielle |
| None | Osten, James | Yes | Padaki, Sanjay | Yes | Pan, Dahua |
| Yes | Radulescu-Banu, Andrei | Yes | Ranjan, Sudhir | No | Steigerwald, Jessie |
| |
| Precinct 9 |
| |
| None | Ahmed, Shireen | Yes | Andersen, Mark | Yes | Bhatt, Hemaben |
| Yes | Blier, Victoria | Yes | Burger, Todd | None | Burson, Scott |
| No | Canale, Jeanne | No | Canale, Richard | Yes | Cole, Rodney |
| Yes | Donovan, Diana | None | Fenn, Thomas | None | Garberg, Mollie |
| Yes | Hensle-Lowrance, Kimberly | Yes | Jackson, Philip | Yes | Kiczek, Ethan |
| No | Kumar, Vineeta | Yes | Lau, Suzanne | Yes | Morris, Alcia |
| Yes | Perry, Janet | Yes | Rhodes, Lisah | No Verbally | Shiple, Thomas |
Verbal Vote Detail
Shiple, Thomas cast by: Thomas Case